Description
Big Chief White Widow
Big Chief White Widow
HR20200890412No Classification
Big Chief White Widow, Concentrates & Extracts (Distillate)
Cannabinoids
90.4% Total THC <LOQ Total CBD NR Moisture
| Cannabinoids | Mass (%) | Mass (mg/g) |
|---|---|---|
| THCa | ND | ND |
| Δ9-THC | 90.4% | 904.2 mg/g |
| Δ8-THC | NR | NR |
| THCV | NR | NR |
| CBDa | ND | ND |
| CBD | ND | ND |
| CBDV | NR | NR |
| CBN | 1.3% | 12.6 mg/g |
| CBC | NR | NR |
| CBGa | NR | NR |
| CBG | 2.3% | 22.5 mg/g |
| THCVa | NR | NR |
| Vitamin E Acetate | NR | NR |
Safety
Pass
| Test | Status |
|---|---|
| Cannabinoids | Pass |
| Foreign Matter | Pass |
| Heavy Metals | Pass |
| Microbials | Pass |
| Mycotoxins | Pass |
| Pesticides | Pass |
| Solvents | Pass |
| Homogeneity | Completed |
| Moisture | Completed |
| Water Activity | Completed |
| Nutrients | Not Tested |
| pH | Not Tested |
| shelflife | Not Tested |
Terpenes

Pine

Turpentine

Orange
| Terpene | % | mg/g |
|---|---|---|
| β-Pinene | 1.1% | 11.4 mg/g |
| δ-Limonene | 0.8% | 8.4 mg/g |
| Terpinolene | 0.8% | 7.8 mg/g |
| Linalool | 0.8% | 7.8 mg/g |
| β-Myrcene | 0.6% | 5.5 mg/g |
| β-Caryophyllene | 0.4% | 3.5 mg/g |
| 3-Carene | 0.3% | 3.0 mg/g |
| α-Humulene | 0.3% | 2.8 mg/g |
| α-Pinene | 0.1% | 1.5 mg/g |
| α-Phellandrene | 0.1% | 1.2 mg/g |
| Fenchol | 0.0% | 0.3 mg/g |
| α-Bisabolol | 0.0% | 0.3 mg/g |
| α-Terpineol | 0.0% | 0.2 mg/g |
| α-Terpinene | 0.0% | 0.1 mg/g |
| Caryophyllene Oxide | <LOQ | <LOQ |
| γ-Terpinene | <LOQ | <LOQ |
| Ocimene | <LOQ | <LOQ |
| Camphene | <LOQ | <LOQ |
| β-Ocimene | ND | ND |
| Borneol | ND | ND |
| cis-Nerolidol | ND | ND |
| Eucalyptol | ND | ND |
| Fenchone | ND | ND |
| Geraniol | ND | ND |
| Geranyl Acetate | ND | ND |
| Guaiol | ND | ND |
| Isopulegol | ND | ND |
| Menthol | ND | ND |
| Nerol | ND | ND |
| Pulegone | ND | ND |
| p-Cymene | ND | ND |
| trans-Nerolidol | ND | ND |






Reviews
There are no reviews yet.