Description
BIG CHIEF GRAND DADDY PURP
Big Chief Grand Daddy Purple
HR20200890410No Classification
Big Chief Grand Daddy Purple, Concentrates & Extracts (Distillate)
Cannabinoids
88.4%Total THC<LOQTotal CBDNRMoisture
| Cannabinoids | Mass (%) | Mass (mg/g) |
|---|---|---|
| THCa | ND | ND |
| Δ9-THC | 88.4% | 883.8 mg/g |
| Δ8-THC | NR | NR |
| THCV | NR | NR |
| CBDa | ND | ND |
| CBD | ND | ND |
| CBDV | NR | NR |
| CBN | 1.2% | 11.8 mg/g |
| CBC | NR | NR |
| CBGa | NR | NR |
| CBG | 2.2% | 21.6 mg/g |
| THCVa | NR | NR |
| Vitamin E Acetate | NR | NR |
Safety
Pass
| Test | Status |
|---|---|
| Cannabinoids | Pass |
| Foreign Matter | Pass |
| Heavy Metals | Pass |
| Microbials | Pass |
| Mycotoxins | Pass |
| Pesticides | Pass |
| Solvents | Pass |
| Homogeneity | Completed |
| Moisture | Completed |
| Water Activity | Completed |
| Nutrients | Not Tested |
| pH | Not Tested |
| shelflife | Not Tested |
Terpenes

Cinnamon

Hops

Pine
| Terpene | % | mg/g |
|---|---|---|
| β-Caryophyllene | 1.2% | 11.8 mg/g |
| β-Pinene | 0.8% | 8.5 mg/g |
| α-Pinene | 0.6% | 6.1 mg/g |
| β-Myrcene | 0.5% | 5.3 mg/g |
| Terpinolene | 0.5% | 4.7 mg/g |
| α-Humulene | 0.5% | 4.6 mg/g |
| Linalool | 0.4% | 4.0 mg/g |
| δ-Limonene | 0.3% | 2.5 mg/g |
| Caryophyllene Oxide | 0.0% | 0.5 mg/g |
| α-Bisabolol | 0.0% | 0.4 mg/g |
| α-Terpineol | 0.0% | 0.4 mg/g |
| α-Phellandrene | 0.0% | 0.3 mg/g |
| Fenchol | 0.0% | 0.2 mg/g |
| Camphene | 0.0% | 0.2 mg/g |
| 3-Carene | 0.0% | 0.1 mg/g |
| Geranyl Acetate | 0.0% | 0.1 mg/g |
| Geraniol | 0.0% | 0.1 mg/g |
| α-Terpinene | <LOQ | <LOQ |
| γ-Terpinene | <LOQ | <LOQ |
| Ocimene | <LOQ | <LOQ |
| Borneol | <LOQ | <LOQ |
| Isopulegol | <LOQ | <LOQ |
| β-Ocimene | <LOQ | <LOQ |
| Nerol | <LOQ | <LOQ |
| cis-Nerolidol | ND | ND |
| Eucalyptol | ND | ND |
| Fenchone | ND | ND |
| Guaiol | ND | ND |
| Menthol | ND | ND |
| Pulegone | ND | ND |
| p-Cymene | ND | ND |
| trans-Nerolidol | ND | ND |






Reviews
There are no reviews yet.